Charles Sturt University: fees and courses for international students
Sydney · Port Macquarie · Wagga Wagga · Bathurst · Orange · Melbourne · CRICOS provider 00005F · Official website
Tuition by study area
| Study area | Courses | Median UG / yr | Median PG / yr |
|---|---|---|---|
| 🌏 Arts, Humanities & Social Sciences | 9 | A$24,560 | A$24,560 |
| 📈 Business & Management | 8 | A$33,120 | A$33,280 |
| ❤️ Health & Allied Health | 8 | A$40,400 | A$35,000 |
| 🌿 Agriculture & Environment | 8 | A$37,040 | A$37,040 |
| 🔬 Science | 6 | A$37,600 | — |
| 💊 Medicine, Dentistry & Pharmacy | 5 | A$38,000 | — |
| 💻 IT & Computer Science | 3 | A$33,600 | A$35,760 |
| 🧮 Accounting & Finance | 3 | A$32,000 | A$35,640 |
| 🤖 Data Science & AI | 2 | — | A$32,640 |
| 🩺 Nursing | 2 | A$34,640 | A$39,400 |
| ⚙️ Engineering | 1 | A$38,000 | — |
| ⚖️ Law & Justice | 1 | A$28,320 | — |
| 🧠 Psychology | 1 | A$31,040 | — |
| 🎨 Creative Arts, Media & Design | 1 | A$27,920 | — |
All courses
| Course | Level | Campus | Years | Tuition / yr | Total tuition |
|---|---|---|---|---|---|
| Graduate Certificate in Agricultural Business Management [Exit Only] CRICOS 109134C | Grad Certificate | Wagga Wagga | 0.5 | A$18,520 | A$18,520 |
| Graduate Certificate in Agriculture [Exit Only] CRICOS 109136A | Grad Certificate | Wagga Wagga | 0.5 | A$18,520 | A$18,520 |
| Graduate Certificate in Fish Conservation and Management CRICOS 0101018 | Grad Certificate | Sydney | 0.5 | A$16,280 | A$16,280 |
| Graduate Certificate in Human Services CRICOS 119187G | Grad Certificate | Melbourne, Sydney | 1 | A$17,250 | A$17,250 |
| Graduate Certificate in Professional Accounting (Professional Practice) [Exit Only] CRICOS 107933K | Grad Certificate | Port Macquarie | 0.5 | A$17,640 | A$17,640 |
| Graduate Certificate in Professional Information Technology [Exit Point Only] CRICOS 107951H | Grad Certificate | Port Macquarie | 0.5 | A$17,880 | A$17,880 |
| Graduate Certificate in Theological Studies CRICOS 107738B | Grad Certificate | Canberra, Sydney | 0.5 | A$12,280 | A$12,280 |
| Graduate Diploma in Professional Accounting (Professional Practice) CRICOS 107934J | Grad Diploma | Port Macquarie | 1 | A$36,000 | A$36,000 |
| Graduate Diploma of Business Data Analytics CRICOS 117253G | Grad Diploma | Melbourne, Sydney | 1 | A$32,640 | A$32,640 |
| Graduate Diploma of Professional Information Technology CRICOS 107952G | Grad Diploma | Port Macquarie | 1 | A$35,760 | A$35,760 |
| Graduate Diploma of Project Management and Leadership CRICOS 117250K | Grad Diploma | Melbourne, Sydney | 1 | A$33,920 | A$33,920 |
| Graduate Diploma of Theological Studies CRICOS 107739A | Grad Diploma | Canberra, Sydney | 1 | A$24,560 | A$24,560 |
| Master of Agricultural Science CRICOS 109132E | Masters | Wagga Wagga | 2 | A$37,040 | A$74,080 |
| Master of Agriculture CRICOS 109133D | Masters | Wagga Wagga | 1.5 | A$37,040 | A$55,560 |
| Master of Arts (Theological Studies) CRICOS 107740H | Masters | Canberra, Sydney | 1.5 | A$24,560 | A$36,840 |
| Master of Business Data Analytics CRICOS 117252H | Masters | Melbourne, Sydney | 2 | A$32,640 | A$65,280 |
| Master of Health Professional Practice (with specialisations) CRICOS 119743F | Masters | Melbourne, Sydney | 2 | A$35,000 | A$70,000 |
| Master of Nursing (Pre-Registration) CRICOS 120702E | Masters | Wagga Wagga | 2 | A$39,400 | A$78,800 |
| Master of Professional Accounting (Professional Practice) CRICOS 107935H | Masters | Melbourne, Port Macquarie | 2 | A$35,280 | A$70,560 |
| Master of Professional Information Technology CRICOS 107953F | Masters | Melbourne, Port Macquarie | 2 | A$35,760 | A$71,520 |
| Master of Project Management and Leadership (Professional Practice) CRICOS 117249C | Masters | Melbourne, Sydney | 2 | A$33,920 | A$67,840 |
| Master of Social Work (Professional Qualifying) CRICOS 119188F | Masters | Melbourne, Sydney | 2 | A$35,100 | A$70,200 |
| Master of Theology CRICOS 025512C | Masters | Canberra, Sydney | 1.5 | A$24,560 | A$36,840 |
| Doctor of Philosophy (Arts and Education) CRICOS 103016B | PhD / Doctorate | Bathurst, Dubbo | 4 | A$33,120 | A$132,480 |
| Doctor of Philosophy (Business, Justice and Behavioural Sciences - Lab Based) CRICOS 103018M | PhD / Doctorate | Bathurst, Dubbo | 4 | A$40,320 | A$161,280 |
| Doctor of Philosophy (Business, Justice and Behavioural Sciences - Non Lab Based) CRICOS 103019K | PhD / Doctorate | Bathurst, Dubbo | 4 | A$35,200 | A$140,800 |
| Doctor of Philosophy (Lab Based Science) CRICOS 007607A | PhD / Doctorate | Bathurst, Dubbo | 3 | A$37,600 | A$112,800 |
| Doctor of Philosophy (Lab Based Science) (Extended) CRICOS 072440B | PhD / Doctorate | Bathurst, Dubbo | 4 | A$39,840 | A$159,360 |
| Doctor of Philosophy (Non Lab Based Science) CRICOS 039048G | PhD / Doctorate | Bathurst, Dubbo | 3 | A$37,600 | A$112,800 |
| Doctor of Philosophy (Non Lab Based Science) (Extended) CRICOS 072439F | PhD / Doctorate | Bathurst, Dubbo | 4 | A$39,840 | A$159,360 |
| Doctor of Veterinary Studies CRICOS 120704C | PhD / Doctorate | Wagga Wagga | 3 | A$39,400 | A$118,200 |
| Master of Philosophy (Arts and Education) CRICOS 103017A | Masters (Research) | Bathurst, Dubbo | 1 | A$33,120 | A$33,120 |
| Master of Philosophy (Lab Based) CRICOS 001257M | Masters (Research) | Bathurst, Dubbo | 2 | A$39,680 | A$79,360 |
| Master of Philosophy (Non Lab Based) CRICOS 075523G | Masters (Research) | Bathurst, Dubbo | 2 | A$37,600 | A$75,200 |
| Master of Veterinary Studies (Research) CRICOS 120703D | Masters (Research) | Wagga Wagga | 2 | A$39,400 | A$78,800 |
| Bachelor of Accounting CRICOS 074611E | Bachelor | Melbourne, Port Macquarie | 3 | A$32,000 | A$96,000 |
| Bachelor of Agricultural Business Management CRICOS 057781F | Bachelor | Wagga Wagga | 3 | A$37,040 | A$111,120 |
| Bachelor of Agricultural Science CRICOS 068869G | Bachelor | Wagga Wagga | 4 | A$37,040 | A$148,160 |
| Bachelor of Agriculture CRICOS 0101014 | Bachelor | Wagga Wagga | 3 | A$37,040 | A$111,120 |
| Bachelor of Animal Science CRICOS 068972G | Bachelor | Wagga Wagga | 4 | A$37,600 | A$150,400 |
| Bachelor of Business (with specialisations) CRICOS 103012F | Bachelor | Melbourne, Sydney | 3 | A$33,120 | A$99,360 |
| Bachelor of Business Studies CRICOS 029254F | Bachelor | Port Macquarie | 3 | A$33,120 | A$99,360 |
| Bachelor of Communication CRICOS 0101020 | Bachelor | Bathurst | 3 | A$27,920 | A$83,760 |
| Bachelor of Criminal Justice CRICOS 022895G | Bachelor | Port Macquarie | 3 | A$28,320 | A$84,960 |
| Bachelor of Dental Science CRICOS 074610F | Bachelor | Orange | 5 | A$72,240 | A$361,200 |
| Bachelor of Engineering (Honours) CRICOS 117609F | Honours | Bathurst | 4 | A$38,000 | A$152,000 |
| Bachelor of Environmental Science and Management CRICOS 103015C | Bachelor | Sydney | 3 | A$35,840 | A$107,520 |
| Bachelor of Equine Science CRICOS 012005G | Bachelor | Wagga Wagga | 3 | A$37,600 | A$112,800 |
| Bachelor of Information Technology CRICOS 012006F | Bachelor | Melbourne, Port Macquarie | 3 | A$33,600 | A$100,800 |
| Bachelor of Medical Radiation Science CRICOS 071461E | Bachelor | Port Macquarie, Wagga Wagga | 4 | A$38,000 | A$152,000 |
| Bachelor of Nursing CRICOS 010599C | Bachelor | Bathurst, Dubbo | 3 | A$34,640 | A$103,920 |
| Bachelor of Occupational Therapy CRICOS 016828B | Bachelor | Port Macquarie, Sydney | 4 | A$36,480 | A$145,920 |
| Bachelor of Occupational Therapy (Honours) CRICOS 112936J | Honours | Port Macquarie, Sydney | 4 | A$36,480 | A$145,920 |
| Bachelor of Oral Health (Therapy and Hygiene) CRICOS 077426D | Bachelor | Melbourne, Wagga Wagga | 3 | A$44,560 | A$133,680 |
| Bachelor of Paramedicine CRICOS 036176A | Bachelor | Bathurst, Port Macquarie | 3 | A$37,120 | A$111,360 |
| Bachelor of Pharmacy CRICOS 022016K | Bachelor | Orange | 4 | A$37,760 | A$151,040 |
| Bachelor of Physiotherapy CRICOS 039053K | Bachelor | Orange, Port Macquarie | 4 | A$40,400 | A$161,600 |
| Bachelor of Physiotherapy (Honours) Integrated Honours CRICOS 112937H | Honours | Orange, Port Macquarie | 4 | A$40,400 | A$161,600 |
| Bachelor of Social Science (Psychology) CRICOS 011994F | Bachelor | Port Macquarie | 3 | A$31,040 | A$93,120 |
| Bachelor of Theology CRICOS 022012C | Bachelor | Canberra, Sydney | 3 | A$24,560 | A$73,680 |
| Bachelor of Theology (Honours) CRICOS 029248D | Honours | Canberra, Sydney | 1 | A$24,560 | A$24,560 |
| Bachelor of Veterinary Biology / Bachelor of Veterinary Science CRICOS 068968D | Bachelor | Wagga Wagga | 6 | A$72,080 | A$432,480 |
Common questions
How much does Charles Sturt University cost for international students?
Based on the CRICOS register (September 2026), median annual tuition at Charles Sturt University is A$37,040 for undergraduate courses and A$35,000 for postgraduate coursework. Fees vary by course — see the full list on this page.
How many courses can international students take at Charles Sturt University?
Charles Sturt University has 62 undergraduate and postgraduate coursework programs registered on CRICOS (27 undergraduate, 23 postgraduate).
What is the lowest-cost master’s at Charles Sturt University?
On the CRICOS register, Master of Arts (Theological Studies) has the lowest estimated annual tuition among CSU’s master’s programs of a year or longer, at about A$24,560 per year.
Source: CRICOS register (Australian Government, data.gov.au), September 2026. Tuition is the provider’s registered estimate for the full course; annual figure = total ÷ course length. Entry requirements and scholarships are set by the university — confirm on the official website. UniPath is independent and not affiliated with Charles Sturt University.